Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 1pm May the 4th | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 1pm May the 4th | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3:30pm Closing early for staff meeting | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 1pm May the 4th | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3:30pm Closing early for staff meeting | 10am – 6pm | 10am – 5:30pm |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | Closed Memorial Day | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | Closed Memorial Day | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | Closed Memorial Day | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | Closed Juneteenth | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed Juneteenth | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed Juneteenth | 10am – 6pm | 10am – 5:30pm |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | Closed July 4th | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed July 4th | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed July 4th | 10am – 5:30pm |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3:30pm Closing early for staff meeting | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3:30pm Closing early for staff meeting | 10am – 6pm | 10am – 5:30pm |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Oregon City Public Library | 10am – 5pm | Closed Labor Day | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6:30pm | 10am – 6pm |
Conference Room | 10am – 4:30pm | Closed Labor Day | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Community Room | 10am – 4:30pm | Closed Labor Day | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 5:30pm |
Title/Search
LibCal
Upcoming Events
Time Zone: Pacific Time - US & Canada (change)
2025 Poetry Challenge
Read a short poem every day in April, and if you read 20 or more, you will be entered in a drawing for prizes at the end of the month. Challenge is open to teens and adults. Get started!
- From:
- Tuesday, April 1, 2025
- To:
- Wednesday, April 30, 2025
- Audience:
- Teens (14-18) Adults (18+) Young Adults (18-25)
- Categories:
- Community Reads Virtual
Stuffie Sleep Away Camp In-Person
Drop off your stuffie for a night of fun at the library, then pick them up the next morning—along with a few surprises from their nighttime adventures! Ages 2-11.
- Date:
- Saturday, April 26, 2025
- Time:
- All Day Event
- Location:
- Entire Library
- Audience:
- Kids (0-12) Early Childhood (0-5)
Chess Drop-In In-Person
Join the Oregon City Chess Club for our monthly chess drop-in at the library! Whether you’re a beginner or a seasoned chess player, join other chess enthusiasts and sharpen your skills! Chess Drop-In...
More
- Date:
- Sunday, April 27, 2025
Show more dates
- Time:
- 12:30 PM - 4:00 PM
- Location:
- Community Room
- Audience:
- Kids (0-12) Teens (14-18) Adults (18+) All Ages Young Adults (18-25) Young Teens (10-14) Early Childhood (0-5)
- Categories:
- Clubs
B.A.M. Movability In-Person
Please join certified Yoga instructor and disability provider Dena Wilder as she leads movement experiences to get the brain ready for listening and learning. Simple stretching exercises, group...
More
- Date:
- Monday, April 28, 2025
Show more dates
- Time:
- 1:30 PM - 2:00 PM
- Location:
- Community Room
- Audience:
- Adults (18+)
- Categories:
- Disability Community
B.A.M. Academy In-Person
If you love to learn, join us for our once a month ‘Academy’ classes. This month we will be celebrating Earth Day by making DIY herb gardens.
*Made especially for our Disability Community*
- Date:
- Monday, April 28, 2025
Show more dates
- Time:
- 2:00 PM - 3:30 PM
- Location:
- Community Room
- Audience:
- Adults (18+)
- Categories:
- Disability Community
Monday Meditation | Calm within Chaos Online
Join our 10-Week Online Meditation Series: "Calm within Chaos". Led by professional yoga and meditation instructor Sarah Colarchik, this virtual class offers a calming space for self-reflection and...
More
- Date:
- Monday, April 28, 2025
Show more dates
- Time:
- 5:30 PM - 6:30 PM
- Audience:
- Adults (18+) Young Adults (18-25)
- Categories:
- Virtual
- Registration Type:
- Online Registration
- Register! - 21 seats left
Weekly Storytime In-Person
Join us each week for a 25-minute storytime followed by a 20-minute playtime!
Limited capacity, pre-registration encouraged to guarantee your seat. 18 seats available at each session, ages 0-5.
- Date:
- Tuesday, April 29, 2025
Show more dates
- Time:
- 10:15 AM - 11:00 AM
- Location:
- Community Room
- Audience:
- Early Childhood (0-5)
- Categories:
- Storytimes
- Registration Type:
- In-Person Registration
- Register! - 17 seats left
Music & Movement 6-Week Class In-Person
Join us each week for a 25-minute storytime followed by a 20-minute playtime.
Registration required, register once for the whole series. 18 seats available, ages 0-5.
- Date:
- Wednesday, April 30, 2025
Show more dates
- Time:
- 10:15 AM - 11:00 AM
- Location:
- Community Room
- Audience:
- Early Childhood (0-5)
- Categories:
- Storytimes
- Registration Type:
- In-Person Registration
- Register!
Switch Lounge In-Person
After school gaming on Nintendo Switch!
- Date:
- Wednesday, April 30, 2025
Show more dates
- Time:
- 4:00 PM - 5:30 PM
- Location:
- Teen Area
- Audience:
- Teens (14-18)
- Categories:
- Movies & Games
Weekly Storytime In-Person
Join us each week for a 25-minute storytime followed by a 20-minute playtime!
Limited capacity, pre-registration encouraged to guarantee your seat. 18 seats available at each session, ages 0-5.
- Date:
- Thursday, May 1, 2025
Show more dates
- Time:
- 10:15 AM - 11:00 AM
- Location:
- Community Room
- Audience:
- Early Childhood (0-5)
- Categories:
- Storytimes
- Registration Type:
- In-Person Registration
- Register! - 17 seats left
One-on-One with a Financial Advisor In-Person
Speak with a financial advisor about Investments, Retirement, & Estate Planning. This includes 401(k), IRA, estate planning, planning for major purchases like buying home, college savings, risk...
More
- Date:
- Thursday, May 1, 2025
Show more dates
- Time:
- 11:00 AM - 1:00 PM
- Location:
- Conference Room
- Audience:
- Adults (18+)
Elevated Readers Book Club In-Person
The Elevated Readers Book Club is always open for new members. We also welcome drop-ins! The Elevated Readers Book Club is named after Oregon City’s unique "vertical street".
Book club...
More
- Date:
- Thursday, May 1, 2025
Show more dates
- Time:
- 5:00 PM - 6:30 PM
- Location:
- Community Room
- Audience:
- Adults (18+)
- Categories:
- Clubs Virtual
- Registration Type:
- In-Person Registration
- Register! - 18 seats left
First Fridays Arts & Culture | Theodore Roosevelt: Explorer, Reformer, Conservationist In-Person
Born to wealth and privilege, Roosevelt became an advocate of the working man and populist reformer, taking on big oil, banks and railroads. A combat leader and proponent of military strength, he also...
More
- Date:
- Friday, May 2, 2025
- Time:
- 5:00 PM - 6:00 PM
- Location:
- Community Room
- Audience:
- Teens (14-18) Adults (18+) Young Adults (18-25)
- Registration Type:
- In-Person Registration
- Register! - 40 seats left
1pm Early Closure In-Person
Library will close at 1:00 PM for annual May 4th Event
- Date:
- Sunday, May 4, 2025
- Time:
- All Day Event
- Location:
- Entire Library
- Audience:
- Kids (0-12) Teens (14-18) Adults (18+) All Ages Young Adults (18-25) Young Teens (10-14) Early Childhood (0-5)
- Categories:
- Closed
May the Fourth Star Wars Celebration In-Person
Episode MMXXV
In a library not so far away, we're celebrating Star Wars Day! Drop in for an evening of free activities, games, and prizes for kids of all ages and their families. Costumes are...
More
- Date:
- Sunday, May 4, 2025
- Time:
- 3:00 PM - 5:00 PM
- Location:
- Entire Library
- Audience:
- Kids (0-12) Teens (14-18) Adults (18+) All Ages Young Adults (18-25) Young Teens (10-14) Early Childhood (0-5)
- Categories:
- Arts & Crafts Movies & Games
View More Events: